| Name | Dr. Anil Kumar |
|---|---|
| Designation | Head & Scientist/Engineer- G |
| Phone | +91-135-2524114 |
| prsd[at]iirs[dot]gov[dot]in | |
| Field of Expertise | Soft Computing, GPS, Photogrammetry, LiDAR Remote Sensing |
| Profile Link | View Profile |
| Name | Dr. Hina Pande |
|---|---|
| Designation | Scientist/Engineer - SG |
| Field of Expertise | Photogrammetry, Automatic Feature Extraction |
| Profile Link | View Profile |
| Name | Dr. Shashi Kumar |
|---|---|
| Designation | Scientist/Engineer- SF |
| Field of Expertise | Polarimetric SAR Remote Sensing |
| Profile Link | View Profile |
| Name | Mr. Ashish Joshi |
|---|---|
| Designation | Scientist/Engineer- SF |
| Field of Expertise | SAR and Optical Data Processing |
| Name | Dr. Manu Mehta |
|---|---|
| Designation | Scientist/Engineer-SF |
| Field of Expertise | Remote sensing, Image processing, Aerosol studies, Time series analysis |
| Profile Link | View Profile |
| Name | Mr. Vinay Kumar |
|---|---|
| Designation | Scientist/Engineer-SF |
| Field of Expertise | Hyperspectral Remote Sensing |
| Profile Link | View Profile |




