| Name | Dr. N. R. Patel |
|---|---|
| Designation | Scientist/Engineer- G & Head |
| Field of Expertise | Agro-meteorology, Crop Inventory |
| Profile Link | View Profile |
| Name | Dr. Dipanwita Haldar |
|---|---|
| Designation | Scientist/Engineer - SG |
| Field of Expertise | Agriculture |
| Profile Link | View Profile |
| Name | Mr. Justin George K |
|---|---|
| Designation | Scientist/Engineer - SE |
| Field of Expertise | Soil Resource Mapping, Digital Soil Mapping, Hyperspectral Remote Sensing in Soils. |
| Profile Link | View Profile |
| Name | Mr. Abhishek Danodia |
|---|---|
| Designation | Scientist/Engineer - SE |
| Field of Expertise | Agrometeorology, Agricultural Physics |
| Profile Link | View Profile |
| Name | Mr. Dinesh Amola |
|---|---|
| Designation | Technical Officer- C |
| Field of Expertise | Chemical Engineering |
| Name | Abhinav Verma |
|---|---|
| Project | NISAR-Crop monitoring and biophysical parameter studies using combined S and L band data |
| Joining Date | 10/12/2018 |
| Field of Expertise | Geoinformatics, Microwave Remote Sensing,and Crop monitoring |
| Name | Shweta Pokhariyal |
|---|---|
| Project | Soil-Vegetation-Atmosphere Flux (National Carbon Project) |
| Joining Date | 07/12/2018 |
| Name | Atin Majumder |
|---|---|
| Project | Use of Multi-frequency polarimetric SAR data for retrieval of crop biophysical parameters and soil moisture under variety of agricultural heterogeneities |
| Joining Date | 11/12/2018 |
| Field of Expertise | Microwave Remote Sensing for Land application |




