Back
M.Tech 2002-2004
| Thesis Title | Student Name | Document | Size | Language | Last updated date | |
|---|---|---|---|---|---|---|
| Spectral evaluation of vegetation features using multi-satellite sensor systems in man-made and natural landscapes | Mr. Bhupesh Gupta | View/Download |
|
6.72 KB | English | Monday, February 27, 2012 - 19:15 |
| Hydrological Modeling of Beas Basin | Mr. Hrishikesh Mahadev | View/Download |
|
5.78 KB | English | Tuesday, February 28, 2012 - 11:25 |
| Environmental sensitivity zonation of Srinagar city - A Geospatial Approach | Mr. Humayu Rashid | View/Download |
|
8.09 KB | English | Tuesday, February 28, 2012 - 11:25 |
| Landforms and coastal dynamics of the Penner Delta, A.P. using remote sensing and GIS techniques | Mr. K. V. Suryabhagavan | View/Download |
|
6.39 KB | English | Tuesday, February 28, 2012 - 11:26 |
| Hydrological Modeling and Conservation Planning For Development of Lake City: Warasgaon Dam Catchment, Pune,India | Mr. Kulkarni Amol Anil | View/Download |
|
5.92 KB | English | Tuesday, February 28, 2012 - 11:26 |
| Impact of Watershed Development Program landuse/landcover Dynamics | Mr. Maneesh Kumar | View/Download |
|
5.63 KB | English | Tuesday, February 28, 2012 - 11:27 |
| Crop parameter and yield estimation of wheat using satellite data-A case study of western Uttar Pradesh, India. | Mr. Mohammed Ahamed J. | View/Download |
|
6.34 KB | English | Tuesday, February 28, 2012 - 11:27 |
| LANDSLIDE PRONE ZONE MAPPING USING REMOTE SENSING AND GIS TECHNIQUES IN SHARA VATHI RIVER BASIN, KARNATAKA | Mr. Pallav Julka | View/Download |
|
5.78 KB | English | Tuesday, February 28, 2012 - 11:28 |
| GROUNDWATER PROSPECTS MAPPING IN EASTERN DOON VALLEY A Remote Sensing and GIS Approach | Mr. Ravi prakash Patidar | View/Download |
|
6 KB | English | Tuesday, February 28, 2012 - 11:29 |
| Mangrove Habitat Conservation Prioritization in the Sunderban using Geospatial Approach | Mr. S. K. Singh | View/Download |
|
6.51 KB | English | Tuesday, February 28, 2012 - 11:29 |




