Back
NHDRM 2012-2014
| Thesis Title | Student Name | Document | Size | Language | Last updated date | |
|---|---|---|---|---|---|---|
| Understanding Interannual Groundwater Variability in North India using GRACE | Guru Pradhan | View/Download |
|
2.2 MB | English | Wednesday, September 24, 2014 - 10:00 |
| Development of Vulnerability Indices for Flood Damage Estimation using Remote Sensing data in part of Bhagalpur, Bihar, India | Surendar Mohan | View/Download |
|
6.44 MB | English | Wednesday, September 24, 2014 - 10:03 |
| Coal Fire Induced Land Subsidence Analysis by Integrated TIR and DInSAR Data Processing Approach | Ishaan Kochhar | View/Download |
|
5.41 MB | English | Wednesday, September 24, 2014 - 10:04 |
| Glacial Lake outburst flood hazard assessment in a part of Uttarakhand, India | Amit Anand | View/Download |
|
5.17 MB | English | Wednesday, September 24, 2014 - 10:05 |
| Earthquake Risk Assessment, Loss Estimation and Vulnerability Mapping for Dehradun City, India | Bharwani Hemlata Motiram | View/Download |
|
5.05 MB | English | Wednesday, September 24, 2014 - 10:06 |
| Effect of change in land use and land cover on elephant habitat and corridor in Lower Shivaliks area of Uttarakhand | Apoorva Maria | View/Download |
|
2.94 MB | English | Wednesday, September 24, 2014 - 10:07 |
| 2D Hydrodynamic modelling on part of Mahanadi Delta Region | Piyush K. Jaipurkar | View/Download |
|
2.43 MB | English | Wednesday, September 24, 2014 - 10:08 |
| Impact of Infestation of Sal heartwood borer (Hoplocerambyx spinicornis) on the Carbon stock of Sal (Shorea robusta) forests of Doon Valley. | Neha Singh | View/Download |
|
1.8 MB | English | Wednesday, September 24, 2014 - 10:09 |




