| Name | Dr. Hitendra Padalia |
|---|---|
| Designation | Scientist/Engineer- SG & Head |
| Phone | +91-135-2524170 |
| fed[at]iirs[dot]gov[dot]in, hitendra[at]iirs[dot]gov[dot]in | |
| Field of Expertise | Forest Carbon Cycle and Biodiversity, Imaging Spectroscopy, Fluorescence and Microwave Remote Sensing |
| Profile Link | View Profile |
| Name | Dr. Subrata Nandy |
|---|---|
| Designation | Scientist/Engineer- SF |
| Field of Expertise | Forest Ecology, LiDAR Remote Sensing in Forestry and Forest Geoinformatics |
| Profile Link | View Profile |
| Name | Dr. Ishwari Datt Rai |
|---|---|
| Designation | Scientist/Engineer - SE |
| Field of Expertise | Forest ecosystem structure and function; Plant taxonomy and floristics; Monitoring climate change responses of Himalayan ecosystems |
| Profile Link | View Profile |
| Name | Dr. Taibanganba Watham |
|---|---|
| Designation | Scientist/Engineer - SE |
| Field of Expertise | Carbon flux measurement and modeling |
| Profile Link | View Profile |
| Name | Ashish Bisht |
|---|---|
| Designation | Scientist/Engineer - SE |
| Field of Expertise | Cloud based computing platforms, Databases, Programming Languages, Mobile and Web Applications |
| Profile Link | View Profile |
| Name | Dr. Sanjiv Kumar Sinha |
|---|---|
| Designation | Research Scientist |
| Project | Spatial Data Infrastructure (SDI) Geoportal with allied Database Development for UT-Ladakh. |
| Joining Date | 14/09/2021 |
| Field of Expertise | Forest productivity assessment, Sun-induced fluorescence (SIF) and radiative transfer modelling. |
| Name | Mr. Divesh Pangtey |
|---|---|
| Project | Biodiversity Characterization at Community Level |
| Joining Date | 03/12/2018 |
| Field of Expertise | Forest Management and Forest Ecology |
| Name | Mr. Rahul Bodh |
|---|---|
| Project | Biodiversity Characterization at Community Level |
| Joining Date | 06/03/2019 |
| Field of Expertise | Forest Management and Agroforestry |
| Name | Kuldeep Rana |
|---|---|
| Project | Himalayan Alpine Biodiversity Characterization and Information System-Network |
| Joining Date | 29/07/2021 |
| Field of Expertise | Forest Ecology and Agroforestry |
| Name | Krishna Das |
|---|---|
| Project | Carbon Dynamics Assessment in Tropical Forests of Northeast India using Multi-Sensor Data |
| Joining Date | 10/12/2021 |
| Field of Expertise | Forest ecology, Forest Biomass/Carbon Assessment |




