| Name | Dr. Hina Pande |
|---|---|
| Designation | Head & Scientist/Engineer - SG |
| Department | Photogrammetry and Remote Sensing |
| Field of Expertise | Photogrammetry and Image Analysis |
| Mail Address | Photogrammetry and Remote Sensing Department Indian Institute of Remote Sensing ISRO, Govt. of India 4, Kalidas Road, Dehradun- 248001 India. |
| Profile Link | View Profile |
| Name | Dr. Shashi Kumar |
|---|---|
| Designation | Scientist/Engineer- SF |
| Field of Expertise | Polarimetric SAR Remote Sensing |
| Profile Link | View Profile |
| Name | Mr. Ashish Joshi |
|---|---|
| Designation | Scientist/Engineer- SF |
| Field of Expertise | SAR and Optical Data Processing |
| Name | Dr. Manu Mehta |
|---|---|
| Designation | Scientist/Engineer-SF |
| Field of Expertise | Remote sensing, Image processing, Aerosol studies, Time series analysis |
| Profile Link | View Profile |
| Name | Mr. Vinay Kumar |
|---|---|
| Designation | Scientist/Engineer-SF |
| Field of Expertise | Hyperspectral Remote Sensing |
| Profile Link | View Profile |




