| Name | Dr. Shovan Lal Chattoraj |
|---|---|
| Designation | Deputy Head & Scientist/Engineer- SF |
| Field of Expertise | Spectroscopy and Mineral Exploration, Engineering Geology and Landslide Modeling, Sedimentary Geochemistry. |
| Profile Link | View Profile |
| Name | Dr. Pratima Pandey |
|---|---|
| Designation | Scientist/Engineer - SF |
| Field of Expertise | Glaciology |
| Profile Link | View Profile |
| Name | Ms. Richa Upadhyay |
|---|---|
| Designation | Scientist/Engineer - SF |
| Field of Expertise | Hyperspectral Image Analysis, Engg. Geology |
| Profile Link | View Profile |
| Name | Dr. Suresh Kannaujiya |
|---|---|
| Designation | Scientist/Engineer - SE |
| Field of Expertise | Geodynamics, Geophysical prospecting, Remote Sensing |
| Profile Link | View Profile |
| Name | Dr. Mamta Chauhan |
|---|---|
| Designation | Scientist/Engineer - SE |
| Field of Expertise | Planetary Geology, Igneous Petrology and Hyperspectral Remote Sensing |
| Profile Link | View Profile |
| Name | Mrs. Jappji Mehar |
|---|---|
| Designation | Scientist/Engineer - SC |
| Field of Expertise | Feature extraction for opencast mine and crater boundary detection,working with optical, hyperspectral and SAR datasets for mineralogy, morphology, geological evolution modelling, pyroclastic deposit and source vent identification and characterisation, impact ejecta facies and their relation to radar-bright and radar-dark halos for Lunar craters. |
| Profile Link | View Profile |
| Name | Amit Shrivastava |
|---|---|
| Designation | Scientific Assistant |
| Profile Link | View Profile |




