Back
Geoinformatics 2009-2011
| Thesis Title | Student Name | Document | Size | Language | Last updated date | |
|---|---|---|---|---|---|---|
| Estimation and Correction of Tropospheric and Ionospheric Effects on Differential SAR Interferograms | Preethi Malur Balaji | View/Download |
|
6.69 MB | English | Tuesday, February 28, 2012 - 15:16 |
| Satellite-Derived Digital Topography Based Crater Boundary Detection and Attribute Measurements by Segmentation and Moment Measures Technique | Tanvi Rajput | View/Download |
|
3.49 MB | English | Tuesday, February 28, 2012 - 15:16 |
| Polarimetric Scattering Model for Multilayered Vegetation in Tropical Forest | Charles D Richardson Chelladurai | View/Download |
|
4.94 MB | English | Tuesday, February 28, 2012 - 15:17 |
| Hyperspectral Subspace Identification and Endmember Extraction by Integration of Spatial-Spectral Information | Sourabh Pargal | View/Download |
|
4.05 MB | English | Tuesday, February 28, 2012 - 15:18 |
| Content-Based Satellite Cloud Image Retrieval | Deepak Upreti | View/Download |
|
3.54 MB | English | Tuesday, February 28, 2012 - 15:18 |




