Back
M.Tech 2011-2013
| Thesis Title | Student Name | Document | Size | Language | Last updated date | |
|---|---|---|---|---|---|---|
| CRITICAL ECOSYSTEM MODELING AND ANALYSIS OF DARJEELING DISTRICT, WEST BENGAL, INDIA USING GEOSPATIAL TECHNIQUES | SIVI MOR | View/Download |
|
14.3 KB | English | Thursday, September 19, 2013 - 12:27 |
| AGRICULTURAL DROUGHT ASSESSMENT UNDER IRRIGATED AND RAINFED CONDITIONS | SUMAN KUMAR PADHEE | View/Download |
|
4.89 MB | English | Thursday, October 24, 2013 - 16:05 |
| WATER BUDGET COMPONENTS ESTIMATION USING SATELLITE DATA AND HYDROLOGICAL MODEL | TARUL UMAKANT SHARMA | View/Download |
|
14.3 KB | English | Thursday, September 19, 2013 - 12:29 |
| NEW MODEL FOR SURFACE TEMPERATURE LAPSE RATE ANALYSIS AND WEBGIS FRAMEWORK FOR STANDARDIZED GLACIER INVENTORY IN HIMALAYAN REGION, INDIA | VIMAL KUMAR PANDEY | View/Download |
|
14.3 KB | English | Thursday, September 19, 2013 - 12:30 |
| INVASIVE SPECIES RISK ANALYSIS USING ENSEMBLE MODELLING TECHNIQUE | VIVEK SRIVASTAVA | View/Download |
|
14.3 KB | English | Thursday, September 19, 2013 - 12:32 |
| GEOSPATIAL MODELING FOR ASSESSING GROUND WATER RESOURCES: A STUDY IN DIMAPUR AREA, NE INDIA | Y. BENTHUNGOMURRY | View/Download |
|
14.3 KB | English | Thursday, September 19, 2013 - 12:34 |
- « first
- ‹ previous
- 1
- 2
- 3




