Back
M.Tech 2011-2013
| Thesis Title | Student Name | Document | Size | Language | Last updated date | |
|---|---|---|---|---|---|---|
| EVALUATION AND CUSTOMIZATION OF GLACIER MASS BALANCE IN GEOSPATIAL ENVIRONMENT | MANSI PURI | View/Download |
|
14.3 KB | English | Thursday, September 19, 2013 - 11:58 |
| OPTIMISING PARAMETERS OBTAINED FROM MULTIPLE SENSORS FOR BIOMASS ESTIMATION AT ICESAT FOOTPRINT LEVEL USING DIFFERENT REGRESSION ALGORITHMS | PARSHANT DHANDA | View/Download |
|
14.3 KB | English | Thursday, September 19, 2013 - 12:00 |
| STUDY OF SLOW MOVING LANDSLIDE USING SAR INTERFEROMETRY TECHNIQUE | PRAPTI SEMWAL | View/Download |
|
14.3 KB | English | Thursday, September 19, 2013 - 12:01 |
| IMPACT OF RAINFALL VARIABILITY ON RESERVOIR SEDIMENTATION | RAJTANTRA LILHARE | View/Download |
|
14.3 KB | English | Thursday, September 19, 2013 - 12:03 |
| ENVIRONMENTAL MONITORING OF JHARIA COALFIELD, JHARKHAND, INDIA, USING MULTI-POLARIZATION SAR AND INTERFEROMETRIC SAR DATA | RITWIK MAJUMDAR | View/Download |
|
14.3 KB | English | Thursday, September 19, 2013 - 12:05 |
| REGIONAL CROP YIELD FORECAST BY INTEGRATED USE OF CLIMATE & CROP MODELS WITH AID OF RS AND GIS TECHNIQUES | S.M. KRITHIGA | View/Download |
|
14.3 KB | English | Thursday, September 19, 2013 - 12:06 |
| INVESTIGATION OF OROGRAPHICALLY INDUCED RAINFALL OVER WESTERN GHATS AND ITS ASSOCIATION WITH OTHER MONSOON PARAMETERS | SAYLI ATUL TAWDE | View/Download |
|
14.3 KB | English | Thursday, September 19, 2013 - 12:07 |
| GNSS AVAILABILITY AND MULTIPATH PREDICTION IN AN URBAN ENVIRONMENT | SHIKHAR DEEP | View/Download |
|
14.3 KB | English | Thursday, September 19, 2013 - 12:15 |
| MODELING POTENTIAL ECOLOGICAL NICHE FOR SELECTED ENDEMIC SPECIES IN DARJEELING HILLS | SHRUTI SINHA | View/Download |
|
14.3 KB | English | Thursday, September 19, 2013 - 12:17 |
| LAND SUBSIDENCE MODELING BY ADVANCED D-InSAR TECHNIQUES | SIDDHARTHA BHAUMICK | View/Download |
|
14.3 KB | English | Thursday, September 19, 2013 - 12:21 |




