Back
M.Tech 2013-2015
| Thesis Title | Student Name | Document | Size | Language | Last updated date | |
|---|---|---|---|---|---|---|
| Assessment of seasonal variation in canopy structure and greenness in tropical wet evergreen forests of northeast India | Kuldip Gosai | View/Download |
|
2.92 MB | English | Thursday, December 3, 2015 - 15:57 |
| Automatic Extraction of Water Features at Multiple Scales | Manohar Kumar C.V.S.S | View/Download |
|
3.24 MB | English | Thursday, December 3, 2015 - 15:58 |
| Flood Simulation Using Weather Forecasting and Hydrological Models | Pratiman Patel | View/Download |
|
5.14 MB | English | Thursday, December 3, 2015 - 15:59 |
| Spatio-Temporal Variability of Aerosol Optical Properties and their Impact on Aerosol Radiative Forcing Over Indo-Gangetic Plain | Raj Kumar Singh | View/Download |
|
5.73 MB | English | Thursday, December 3, 2015 - 16:00 |
| Crop-Specific Drought Monitoring and yield loss assessment by integrating geospatial, climate and crop modeling. | T. Rajasivaranjan | View/Download |
|
3.65 MB | English | Thursday, December 3, 2015 - 16:01 |
| Graph theory based analysis of forest connectivity in Western Himalayas | M. Ramprakash | View/Download |
|
4.06 MB | English | Thursday, December 3, 2015 - 16:02 |
| Object identification approach for hyperspectral and multispectral thermal data | Richa Marwaha | View/Download |
|
4.84 MB | English | Thursday, December 3, 2015 - 16:04 |
| Specific Crop Identification using Kernel based Fuzzy Approach from Temporal Data | Ridhika Aggarwal | View/Download |
|
5.19 MB | English | Friday, December 4, 2015 - 14:52 |
| Object Recognition in Very High Resolution Satellite Imagery using Ontology | Rigved Ashok Ranade | View/Download |
|
4.37 MB | English | Thursday, December 3, 2015 - 16:07 |
| Identification & Characterization of Active Fault by Spaceborne ScanSAR Interferometry and Ground Based GPR Techniques in NW Himalayan Foot Hill Region, India | Rohit Kumar | View/Download |
|
4.3 MB | English | Thursday, December 3, 2015 - 16:09 |




