Back
M.Tech 2013-2015
| Thesis Title | Student Name | Document | Size | Language | Last updated date | |
|---|---|---|---|---|---|---|
| Stream Data Clustering for Development of Real Time Disease Outbreak Detection System | Vineet Kumar | View/Download |
|
5.62 MB | English | Thursday, December 3, 2015 - 16:19 |
| Machine learning based Regression model for forest Aboveground Biomass Estimation using RISAT-1 POLSAR and TLS Lidar Data | Rohit Mangla | View/Download |
|
5.84 MB | English | Friday, December 4, 2015 - 14:38 |
| Temporal granularity in land surface parameters and gravity anomalies and their relation with land-use/ land-cover and climate over India | Prasun Kumar Gupta | View/Download |
|
8.08 KB | English | Tuesday, December 29, 2015 - 14:42 |
| Geospatial Assessment of Shift in Agroclimatic Suitability of Food Grains and Plantation Crops in Himachal Pradesh under Changing Climate | Jyoti Singh | View/Download |
|
4.67 MB | English | Monday, July 17, 2017 - 11:59 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4




